23% 99,000 129,000
23% 99,000 129,000
28% 49,000 69,000
20% 79,000 99,000
23% 99,000 129,000
22% 116,000 149,000
22% 158,000 203,000
20% 99,000 124,000
300,000
5% 427,000 450,000
5% 266,000 280,000
23% 99,000 129,000
22% 113,000 145,000
23% 99,000 129,000
20% 116,000 145,000
20% 116,000 145,000
22% 116,000 149,000
22% 159,000 205,000
22% 159,000 205,000
22% 158,000 203,000
21% 185,000 235,000
20% 220,000 275,000
20% 220,000 275,000
21% 157,000 199,000
5% 137,000 145,000
5% 137,000 145,000
5% 179,000 189,000
5% 179,000 189,000
5% 266,000 280,000
5% 132,000 139,000
5% 132,000 139,000
5% 140,000 148,000
5% 140,000 148,000
5% 380,000 400,000
5% 114,000 120,000
5% 150,000 158,000
5% 150,000 158,000
5% 137,000 145,000
5% 137,000 145,000
5% 179,000 189,000
5% 179,000 189,000
5% 140,000 148,000
5% 140,000 148,000
10% 137,000 153,000
10% 137,000 153,000
5% 140,000 148,000
5% 140,000 148,000
5% 122,000 129,000
5% 122,000 129,000
5% 114,000 120,000
5% 103,000 109,000
5% 103,000 109,000
120,000
20% 99,000 124,000
99,000
23% 99,000 129,000
124,000
114,000
169,000
124,000
144,000
135,000
149,000
20% 134,000 168,000
145,000
139,000
169,000
169,000
179,000
179,000
179,000
18% 139,000 170,000
18% 139,000 170,000
5% 427,000 450,000
10% 198,000 220,000
10% 198,000 220,000
5% 190,000 200,000
23% 138,000 180,000
23% 138,000 180,000
20% 199,000 249,000
20% 199,000 249,000
5% 427,000 450,000
5% 142,000 150,000
5% 142,000 150,000
5% 285,000 300,000
12% 134,000 153,000
21% 125,000 159,000
5% 170,000 179,000
21% 109,000 138,000
5% 190,000 200,000
20% 95,000 119,000
20% 128,000 160,000
20% 84,000 105,000
20% 224,000 280,000
120,000
20% 144,000 180,000
20% 240,000 300,000
20% 160,000 200,000
20% 224,000 280,000
23% 99,000 129,000
20% 160,000 200,000
20% 160,000 200,000
20% 176,000 220,000
448,000
398,000
280,000
450,000
5% 147,000 155,000
280,000
5% 237,000 250,000
20% 224,000 280,000
20% 160,000 200,000
205,000
5% 237,000 250,000
5% 199,000 210,000
10% 135,000 150,000