240,000
20% 109,000 137,000
30% 120,000 172,000
25% 112,000 150,000
20% 120,000 150,000
25% 69,000 92,000
25% 90,000 120,000
20% 120,000 150,000
20% 80,000 100,000
20% 112,000 140,000
20% 160,000 200,000
20% 70,000 88,000
20% 96,000 120,000
20% 64,000 80,000
20% 69,000 87,000
20% 120,000 150,000
20% 96,000 120,000
20% 72,000 90,000
76,000
20% 64,000 80,000
20% 68,000 85,000
20% 60,000 75,000
23% 67,000 88,000
20% 280,000 350,000
20% 280,000 350,000
20% 280,000 350,000
20% 120,000 150,000
20% 144,000 180,000
20% 144,000 180,000
20% 120,000 150,000
90,000
78,000
20% 88,000 110,000
96,000
20% 80,000 100,000
20% 110,000 138,000
20% 68,000 85,000
143,000
20% 96,000 120,000
20% 119,000 149,000
150,000
20% 80,000 100,000
20% 80,000 100,000
20% 99,000 124,000
20% 120,000 150,000
20% 96,000 120,000
20% 520,000 650,000
20% 99,000 124,000
20% 120,000 150,000
20% 120,000 150,000
20% 60,000 75,000
20% 120,000 150,000
20% 64,000 80,000
15% 127,000 150,000
150,000
20% 224,000 280,000
240,000
240,000
20% 87,000 109,000
20% 96,000 120,000
20% 96,000 120,000
20% 116,000 145,000
20% 116,000 145,000
20% 135,000 169,000
10% 99,000 110,000
20% 120,000 150,000
20% 52,000 66,000
20% 124,000 155,000
15% 131,000 155,000
20% 160,000 200,000
15% 212,000 250,000
20% 240,000 300,000
135,000
15% 147,000 173,000
188,000
15% 127,000 150,000
20% 99,000 124,000
5% 95,000 101,000
15% 93,000 110,000
15% 114,000 135,000
15% 80,000 95,000
24% 80,000 106,000
20% 60,000 75,000
22% 62,000 80,000
18% 59,000 73,000
20% 88,000 110,000
20% 88,000 110,000
20% 128,000 160,000
20% 128,000 160,000
20% 120,000 150,000
20% 144,000 180,000
15% 127,000 150,000
20% 140,000 176,000
15% 66,000 78,000
20% 100,000 125,000
15% 127,000 150,000
5% 157,000 166,000
5% 209,000 220,000
5% 123,000 130,000
20% 88,000 110,000
10% 90,000 100,000
10% 169,000 188,000
19% 96,000 119,000
20% 112,000 140,000
20% 86,000 108,000
20% 112,000 140,000
20% 114,000 143,000
15% 85,000 100,000
5% 76,000 80,000
20% 95,000 119,000
15% 85,000 100,000
20% 176,000 220,000
25% 99,000 132,000
5% 124,000 131,000
79,000
10% 162,000 180,000
260,000
5% 209,000 220,000
5% 175,000 185,000
180,000
10% 395,000 439,000
20% 72,000 90,000
10% 108,000 120,000
20% 88,000 110,000
10% 72,000 80,000
5% 76,000 80,000
10% 135,000 150,000
10% 54,000 60,000
20% 57,000 72,000
5% 76,000 80,000
10% 59,000 66,000
22% 54,000 70,000
10% 117,000 130,000
20% 120,000 150,000
10% 169,000 188,000
20% 136,000 170,000
5% 62,000 66,000
80,000
10% 90,000 100,000
20% 100,000 125,000
15% 63,000 75,000
10% 99,000 110,000
10% 162,000 180,000