15% 255,000 300,000
15% 255,000 300,000
15% 255,000 300,000
15% 255,000 300,000
15% 255,000 300,000
15% 255,000 300,000
15% 255,000 300,000
300,000
20% 376,000 470,000
10% 342,000 380,000
10% 342,000 380,000
20% 520,000 650,000
20% 184,000 230,000
5% 209,000 220,000
2,000,000
20% 360,000 450,000
20% 450,000 563,000
20% 360,000 450,000
20% 124,000 155,000
2,000,000
2,000,000
2,000,000
20% 280,000 350,000
20% 280,000 350,000
20% 280,000 350,000
240,000
15% 552,000 650,000
15% 552,000 650,000
240,000
10% 395,000 439,000
5% 475,000 500,000