20% 96,000 120,000
20% 69,000 87,000
20% 60,000 75,000
20% 86,000 108,000
20% 160,000 200,000
20% 68,000 85,000
20% 76,000 95,000
20% 150,000 187,500
20% 75,000 94,000
20% 96,000 120,000
20% 60,000 75,000
20% 64,000 80,000
20% 64,000 80,000
20% 76,000 95,000
60,000
60,000
60,000
20% 69,000 87,000
20% 120,000 150,000
10% 58,000 65,000
10% 78,000 87,000
20% 68,000 86,000
25% 56,000 75,000
20% 76,000 95,000
20% 70,000 88,000
20% 64,000 80,000
20% 160,000 200,000
10% 78,000 87,000
20% 120,000 150,000
20% 120,000 150,000
22% 60,000 78,000
28% 70,000 98,000
22% 76,000 98,000
20% 59,000 73,800
25% 99,000 132,000
20% 112,000 140,000
15% 80,000 95,000
30% 89,000 128,000
23% 76,000 99,000
20% 76,000 95,000
20% 72,000 90,000
25% 96,000 129,000
20% 59,000 74,000
20% 69,000 87,000
10% 210,000 234,000
23% 99,000 129,000
20% 88,000 110,000
20% 199,000 249,000
20% 76,000 96,000
20% 295,000 369,000
20% 76,000 96,000
20% 144,000 180,000
20% 76,000 96,000
20% 160,000 200,000
20% 120,000 150,000
20% 144,000 180,000
20% 136,000 170,000
20% 52,000 65,000
20% 60,000 75,000
20% 60,000 75,000
20% 60,000 75,000
15% 70,000 83,000
20% 69,000 87,000
20% 60,000 75,000
20% 55,000 69,000
20% 60,000 75,000
10% 99,000 110,000
20% 120,000 150,000
23% 92,000 120,000
20% 76,000 95,000
10% 90,000 100,000
25% 135,000 180,000
20% 69,000 87,000
20% 96,000 120,000
10% 70,000 78,000
10% 75,000 84,000
20% 60,000 75,000
20% 80,000 100,000
20% 60,000 76,000
20% 60,000 76,000
20% 88,000 110,000
21% 59,000 75,000
20% 55,000 69,000
20% 72,000 90,000
25% 60,000 80,000
20% 72,000 90,000
25% 60,000 80,000
25% 90,000 120,000
25% 72,000 96,000
15% 127,000 150,000
20% 70,000 88,000
25% 60,000 80,000
15% 68,000 80,000
25% 74,000 99,000
25% 75,000 100,000
30% 66,000 95,000
20% 99,000 124,000
20% 80,000 100,000
25% 97,000 130,000
25% 59,000 79,000
20% 62,000 78,000
20% 100,000 126,000
20% 62,000 78,000
20% 68,000 85,000
20% 59,000 74,000
25% 67,000 90,000
15% 73,000 87,000
20% 64,000 80,000
20% 80,000 100,000
20% 96,000 120,000
10% 107,000 119,000
24.5% 59,000 79,000
25% 49,000 66,000
20% 64,000 80,000
15% 65,000 77,000
10% 85,000 95,000
20% 64,000 80,000
10% 89,000 98,900
88,000