25% 110,000 147,000
20% 100,000 125,000
20% 80,000 100,000
20% 60,000 75,000
25% 120,000 160,000
20% 200,000 250,000
20% 56,000 70,000
20% 52,000 65,000
20% 64,000 80,000
20% 144,000 180,000
20% 135,000 169,000
20% 120,000 150,000
15% 93,000 110,000
20% 160,000 200,000
240,000
20% 116,000 145,000
20% 116,000 145,000
20% 119,000 149,000
20% 99,000 124,000
20% 100,000 125,000
20% 96,000 120,000
20% 120,000 150,000
20% 120,000 150,000
20% 120,000 150,000
90,000
150,000
99,000
10% 121,000 135,000
20% 96,000 120,000
240,000
180,000
180,000
10% 162,000 180,000
200,000
160,000
220,000
180,000
20% 116,000 145,000
20% 116,000 145,000
200,000
20% 144,000 180,000
20% 216,000 270,000
5% 178,000 188,000
5% 218,000 230,000
155,000
240,000
5% 208,000 219,000
20% 136,000 170,000
5% 110,000 116,000
20% 120,000 150,000
20% 119,000 149,000
180,000
155,000
20% 120,000 150,000
13% 94,000 109,000
20% 208,000 260,000
20% 160,000 200,000
129,000
20% 140,000 176,000
135,000
20% 120,000 150,000
20% 99,000 124,000
20% 120,000 150,000
20% 100,000 125,000
17% 83,000 100,000
17% 70,000 85,000
8% 234,000 255,000
20% 120,000 150,000
20% 128,000 160,000
20% 120,000 150,000
20% 144,000 180,000
20% 120,000 150,000
20% 119,000 149,000
20% 100,000 125,000
5% 157,000 166,000
5% 209,000 220,000
20% 88,000 110,000
20% 86,000 108,000
20% 114,000 143,000
144,000
10% 99,000 110,000
141,000
20% 96,000 120,000
10% 69,000 77,000
5% 88,000 93,000
5% 77,000 82,000
10% 128,000 143,000
20% 160,000 200,000
30% 120,000 172,000
20% 100,000 125,000
25% 112,000 150,000
200,000
245,000
25% 150,000 200,000
20% 208,000 260,000
380,000
20% 328,000 410,000
650,000
15% 314,000 370,000
10% 166,000 185,000
10% 220,000 245,000
15% 187,000 220,000
10% 238,000 265,000
10% 252,000 280,000
20% 200,000 250,000
15% 238,000 280,000
20% 160,000 200,000
20% 70,000 88,000
24% 80,000 106,000
20% 64,000 80,000
20% 88,000 110,000
96,000
20% 100,000 125,000
126,000
139,000
20% 120,000 150,000
20% 118,000 148,000
20% 70,000 88,000
20% 100,000 125,000
20% 79,000 99,000
15% 70,000 83,000
10% 135,000 150,000
70,000
10% 90,000 100,000
20% 120,000 150,000
18% 82,000 100,000
10% 99,000 110,000
79,000
79,000
10% 68,000 76,000
20% 96,000 120,000
10% 67,000 75,000
150,000
99,000
20% 144,000 180,000
155,000
5% 79,000 84,000
5% 70,000 74,000
15% 85,000 100,000
15% 93,000 110,000
20% 160,000 200,000
129,000
135,000
10% 70,000 78,000
20% 98,000 123,000
20% 98,000 123,000
17% 83,000 100,000
17% 83,000 100,000
17% 70,000 85,000
17% 70,000 85,000
90,000
87,000
87,000
13% 69,000 80,000
13% 69,000 80,000
10% 69,000 77,000
5% 88,000 93,000
5% 77,000 82,000
10% 99,000 110,000
10% 80,000 89,000
70,000
90,000
100,000